DVSA opening hours: Christmas and New Year
Published: 20/12/2021
The Driver and Vehicle Standards Agency (DVSA) will be closed at times during Christmas 2021 and New Year 2022.
Driving test centres, vehicle test stations and DVSA customer service centres will have different opening hours during Christmas and New Year.
DVSA’s online services and information will still be available on GOV.UK.
The bank holidays will affect the last date to change or cancel your test. Check the dates for a:
Driving test centres, vehicle test stations and customer support
Date | Driving test centres and DVSA vehicle test stations | Customer service centre |
---|---|---|
Friday 24 December | Most centres and stations will be open | Closing at 4pm |
Saturday 25 December | Closed | Closed |
Sunday 26 December | Some centres will be open | Closed |
Monday 27 December | Some centres will be open | Closed |
Tuesday 28 December | Some centres will be open | Closed |
Wednesday 29 December | Most centres and stations will be open | Closing at 4pm |
Thursday 30 December | Most centres and stations will be open | Closing at 4pm |
Friday 31 December | Most centres and stations will be open | Closing at 4pm |
Saturday 1 January | Some centres will be open | Closed |
Sunday 2 January | Some centres will be open | Closed |
Monday 3 January | Some centres will be open | Closed |
Tuesday 4 January | Most centres and stations will be open | Open as normal |
If your vehicle test is at an authorised testing facility (ATF), contact the ATFto check their opening hours.
Theory tests and driving tests: last date to change or cancel
The table shows the last date to change or cancel your theory test or driving test.
You’ll lose your fee and have to pay again if you change or cancel your test after the date shown, unless it’s because of coronavirus (COVID-19).
It’s quicker to change your theory test or change your driving test online than it is by phone.
Test date | Last date to change or cancel test (online) | Last date to change or cancel test (by phone) |
---|---|---|
Friday 24 December | Monday 20 December | Monday 20 December |
Saturday 25 December | No tests | No tests |
Sunday 26 December | Wednesday 22 December | Wednesday 22 December |
Monday 27 December | Wednesday 22 December | Wednesday 22 December |
Tuesday 28 December | Wednesday 22 December | Wednesday 22 December |
Wednesday 29 December | Wednesday 22 December | Wednesday 22 December |
Thursday 30 December | Thursday 23 December | Thursday 23 December |
Friday 31 December | Friday 24 December | Friday 24 December |
Saturday 1 January | Tuesday 28 December | Friday 24 December |
Sunday 2 January | Wednesday 29 December | Wednesday 29 December |
Monday 3 January | Wednesday 29 December | Wednesday 29 December |
Tuesday 4 January | Wednesday 29 December | Wednesday 29 December |
Wednesday 5 January | Thursday 30 December | Thursday 30 December |
Thursday 6 January | Friday 31 December | Friday 31 December |
Friday 7 January | Monday 3 January | Friday 31 December |
Saturday 8 January | Tuesday 4 January | Tuesday 4 January |
Specialist vehicle approval tests: last date to change or cancel
The tables show the last date to change or cancel your specialist vehicle test.
You’ll lose your fee and have to pay again if you change or cancel your test after the date shown.
England and Wales
Test date | Last day to change or cancel specialist vehicle test |
---|---|
Friday 24 December | Tuesday 21 December |
Saturday 25 December | No tests |
Sunday 26 December | No tests |
Monday 27 December | No tests |
Tuesday 28 December | No tests |
Wednesday 29 December | Wednesday 22 December |
Thursday 30 December | Thursday 23 December |
Friday 31 December | Friday 24 December |
Saturday 1 January | No tests |
Sunday 2 January | No tests |
Monday 3 January | No tests |
Tuesday 4 January | Wednesday 29 December |
Wednesday 5 January | Thursday 30 December |
Thursday 6 January | Friday 31 December |
Friday 7 January |
Tuesday 4 January |
Scotland
Test date | Last day to change or cancel specialist vehicle test |
---|---|
Friday 24 December | Tuesday 21 December |
Saturday 25 December | No tests |
Sunday 26 December | No tests |
Monday 27 December | No tests |
Tuesday 28 December | No tests |
Wednesday 29 December | Wednesday 22 December |
Thursday 30 December | Thursday 23 December |
Friday 31 December | Friday 24 December |
Saturday 1 January | No tests |
Sunday 2 January | No tests |
Monday 3 January | No tests |
Tuesday 4 January | No tests |
Wednesday 5 January | Wednesday 29 December |
Thursday 6 January | Thursday 30 December |
Friday 7 January | Friday 31 December |